| 2010 Results - $138,980 Won |
|---|
| Brisbane International |
|---|
| Round | Opponent | W/L | Score |
|---|
| Quarter-Final | Ana Ivanovic | L | 2-6, 6-7 (6-8) |
| 2nd | Roberta Vinci | W | 1-6, 6-4, 6-1 |
| 1st | Alisa Kleybanova | W | 6-4, 2-6, 6-2 |
| | | | |
| Australian Open |
|---|
| Round | Opponent | W/L | Score |
|---|
| 2nd | Svetlana Kuznetsova | L | 2-6, 2-6 |
| 1st | Anastasija Sevastova | W | 6-2, 6-4 |
| | | | |
| Open GDF SUEZ |
|---|
| Round | Opponent | W/L | Score |
|---|
| 2nd | Elena Dementieva | L | 4-6, 4-6 |
| 1st | Iveta Benesova | W | 6-1, 6-0 |
| | | | |
| Barclays Dubai Tennis Championships |
|---|
| Round | Opponent | W/L | Score |
|---|
| Quarter-Final | Venus Williams | L | 3-6, 4-6 |
| 3rd | Daniela Hantuchova | W | 6-3, 6-4 |
| 2nd | Tathiana Garbin | W | 4-6, 6-1, 6-2 |
| 1st | Katarina Srebotnik | W | 6-2, 6-1 |
| | | | |
| Monterrey Open |
|---|
| Round | Opponent | W/L | Score |
|---|
| Final | Daniela Hantuchova | W | 1-6, 6-1, 6-0 |
| Semi-Final | Anastasija Sevastova | W | 6-3, 2-6, 6-1 |
| Quarter-Final | Klara Zakopalova | W | 6-2, 6-2 |
| 2nd | Polona Hercog | W | 6-2, 6-3 |
| 1st | Anna Tatishvili | W | 6-1, 6-2 |
| | | | |
| BNP Paribas Open |
|---|
| Round | Opponent | W/L | Score |
|---|
| 3rd | Samantha Stosur | L | 3-6, 0-6 |
| 2nd | Karolina Sprem | W | 6-3, 6-1 |
| 1st | Bye |